The Orchard Practice Fantasy Football League 2014/15 – Gameweek 29
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | POSITION | TEAM | MANAGE | GW | TOT |
|---|---|---|---|---|---|
| 1 | TEAM BANCROFT | JONATHON BANCROFT | 33 | 1,713 | |
| 2 | Need-Competition | Joshua Finn | 41 | 1,710 | |
| 3 | Mo’s a Gooner | Elliot Caplan | 45 | 1,695 | |
| 4 | The lucky Kendler | Matthew Kendler | 29 | 1,689 | |
| 5 | Espin’s 11 | Elliot Espinoza | 32 | 1,666 | |
| 6 | Tea and Busquets | A Marks | 33 | 1,643 | |
| 7 | HOLERS | tommy horne | 45 | 1,633 | |
| 8 | Kun Ba Yaya My Lord | Ben Cooper | 36 | 1,622 | |
| 9 | Gooders Greats | Daniel Goodman | 27 | 1,610 | |
| 10 | TESSLER UNITED | Lee Tessler | 34 | 1,597 | |
| 11 | Sound of the LLoris | adam baron | 29 | 1,596 | |
| 12 | Royal Return | roy williams | 59 | 1,589 | |
| 13 | Matanata FC | Michael Garcia | 36 | 1,587 | |
| 14 | Arsenaholics | Umer Farooq | 19 | 1,583 | |
| 15 | The Colonel | Charlie Gothold | 25 | 1,576 | |
| 16 | Capt Long Juan Silva | Avi Orenstein | 35 | 1,575 | |
| 17 | teamjarv | team jarv | 18 | 1,574 | |
| 18 | Yorkshire Puddings | David Baddeley | 38 | 1,574 | |
| 19 | The Phoenix Club | peter walton | 43 | 1,565 | |
| 20 | Lads on Toure | Simon Tunkel | 32 | 1,555 | |
| 21 | LVG Warriors | Ian Baron | 39 | 1,553 | |
| 22 | The Punishers FFC | Gideon Moss | 29 | 1,543 | |
| 23 | So Near Yet So Vlaar | Richard Angel | 32 | 1,542 | |
| 24 | Fergie Time | Alex Brodkin | 38 | 1,532 | |
| 25 | Chamakh My Bitch Up | Elli Orenstein | 38 | 1,528 | |
| 26 | Gush FC | Gary Brown | 51 | 1,509 | |
| 27 | Harrod best 11 | Paul Harrod | 36 | 1,508 | |
| 28 | you never know! | joel cohen | 39 | 1,507 | |
| 29 | Queens Park Rayners | Andy Rayner | 42 | 1,503 | |
| 30 | MK Donkeys | Mike Krotosky | 43 | 1,501 | |
| 31 | XI Paddy’s | Jeremy Levy | 28 | 1,493 | |
| 32 | 4th is the new 1st | David Ansell | 33 | 1,493 | |
| 33 | Colonel Getafe | Jason Stein | 33 | 1,485 | |
| 34 | Townsend Tigers! | Nick Angel | 34 | 1,481 | |
| 35 | AlexisOzil FC | Danny Younger | 37 | 1,478 | |
| 36 | Mkaay | Joel Pottesman | 27 | 1,472 | |
| 37 | DJ XI | Daniel Jacobson | 26 | 1,472 | |
| 38 | Up and Atom | Tom Williams | 28 | 1,469 | |
| 39 | Deemed Inappropriate | Joe Williams | 40 | 1,468 | |
| 40 | boil in the bag | Marc Cohen | 42 | 1,466 | |
| 41 | Muzzy Fu Fu | sam murray | 19 | 1,461 | |
| 42 | Zeugen Yeboah’s | Martin Beck | 25 | 1,456 | |
| 43 | Pico Kids R Alright | Daniel Pottesman | 24 | 1,454 | |
| 44 | Mauricio Isla Minsky | Andrew Minsky | 46 | 1,453 | |
| 45 | Yaya’s Birthday Cake | Joel Sopel | 42 | 1,452 | |
| 46 | Beitar Djourousalem | Joel Minsky | 48 | 1,451 | |
| 47 | Carroll’s injured?! | Jonathan Gaventa | 36 | 1,443 | |
| 48 | Deanamofc | Dean Mero | 44 | 1,439 | |
| 49 | Wheelers Winners | Adam Wheeler | 33 | 1,439 | |
| 50 | Zebras11 | Ralph Herrgott | 40 | 1,422 |
| 51 | dos Santos Mourinho | Geoff Haffner | 35 | 1,420 | |
| 52 | shoo-outs | ashley krotosky | 38 | 1,412 | |
| 53 | Fearl Utd | Jonathan Pearl | 46 | 1,407 | |
| 54 | Givers Gain | Joshua Gerstler | 33 | 1,402 | |
| 55 | Flying Scotsman | Hamish Goar | 37 | 1,401 | |
| 56 | Wrong Direction | Gary Philip | 42 | 1,398 | |
| 57 | Fishel’s Flounderers | Jonathan Fishel | 27 | 1,391 | |
| 58 | Blue Citrus | Michael Thornton | 40 | 1,382 | |
| 59 | Accrington Frank | Vivian Emanuel | 19 | 1,376 | |
| 60 | S(J) Club 11 | Sarah-Jane Churcher | 33 | 1,374 | |
| 61 | Tonys Tigers | Malcolm Isaacs | 82 | 1,351 | |
| 62 | Dienummereinsderwelt | Patrick Medley | 27 | 1,346 | |
| 63 | Norfolk Enchants | Ben Grossman | 41 | 1,345 | |
| 64 | Goddle Hotspur | Rob Dyan | 38 | 1,344 | |
| 65 | Pioneers | Oleg Konev | 32 | 1,330 | |
| 66 | James Barmy Army | James Milman | 40 | 1,329 | |
| 67 | FC SELBIO | Richard Selby | 39 | 1,308 | |
| 68 | Beast FC | Jamie Wilford | 36 | 1,290 | |
| 69 | TBC | alex krotosky | 31 | 1,274 | |
| 70 | Real Lybad F.C | Joel Kutner | 47 | 1,273 | |
| 71 | MrKnowItAll | ALEX KAY | 40 | 1,273 | |
| 72 | Lovren Elevator | Oscar Russell | 36 | 1,254 | |
| 73 | Steve Morrow XI | Laurence Kogan | 40 | 1,245 | |
| 74 | London’s Finest | Elliot Gothold | 37 | 1,241 | |
| 75 | Kidneypool | Vivian Emanuel | 40 | 1,221 | |
| 76 | Lower East Side N17 | Jeremy Ungelson | 38 | 1,219 | |
| 77 | Furzehill FC | Dan Cohen | 55 | 1,210 | |
| 78 | 1000 points 8/2/15 | adam kendler | 35 | 1,210 | |
| 79 | INNIT TO WINNIT | Gideon Krotosky | 45 | 1,204 | |
| 80 | MStars | Marc Shoffman | 49 | 1,202 | |
| 81 | DARONTO FC | Darren Tessler | 31 | 1,184 | |
| 82 | Fressen XI | Elliot Goodman | 33 | 1,169 | |
| 83 | FC shaketastic | Ben Korklin | 44 | 1,159 | |
| 84 | The Untouchables | Derek Oppong | 33 | 1,099 | |
| 85 | Whiskey chasers | David Kahn | 55 | 1,077 | |
| 86 | RG UNITED 11 | Jonathan Josephs | 59 | 1,056 | |
| 87 | lightfaces | Jon Lightstone | 42 | 973 | |
| 88 | Hot Rod’s All Stars | Simon Mail | 41 | 958 | |
| 89 | Ollie Segal United | Marc Bergen | 27 | 684 | |
| 90 | baz2da | adam baron | 29 | 164 |
Hall of Fame Table
| Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
| 2015 | TBC | TBC | No Cup | TBC |
| 2014 | M Cohen | R Angel | No Cup | S Tunkel |
| 2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
| 2012 | D Goodman | P Walton | P Harrod | J Kett |
| 2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
| 2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
| 2009 | T Williams | J Weiner | T Williams | J Gerstler |
| 2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
| 2007 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2006 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2005 | S Mail | D Gerstler | No Cup | No Cup |
| 2004 | D Feld | D Minsky | No Cup | No Cup |
| 2003 | No League | No Cup | No Cup | No Cup |
| 2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |
