The Orchard Practice Fantasy Football League 2014/15 – Gameweek 30
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Need-Competition | Joshua Finn | 95 | 1,805 | |
2 | Mo’s a Gooner | Elliot Caplan | 90 | 1,785 | |
3 | TEAM BANCROFT | JONATHON BANCROFT | 68 | 1,781 | |
4 | The lucky Kendler | Matthew Kendler | 68 | 1,757 | |
5 | Espin’s 11 | Elliot Espinoza | 87 | 1,753 | |
6 | HOLERS | tommy horne | 78 | 1,711 | |
7 | Tea and Busquets | A Marks | 64 | 1,707 | |
8 | Kun Ba Yaya My Lord | Ben Cooper | 84 | 1,706 | |
9 | Gooders Greats | Daniel Goodman | 72 | 1,682 | |
10 | TESSLER UNITED | Lee Tessler | 75 | 1,672 | |
11 | Arsenaholics | Umer Farooq | 83 | 1,662 | |
12 | Royal Return | roy williams | 69 | 1,658 | |
13 | Sound of the LLoris | adam baron | 59 | 1,655 | |
14 | Matanata FC | Michael Garcia | 64 | 1,651 | |
15 | Lads on Toure | Simon Tunkel | 100 | 1,651 | |
16 | The Colonel | Charlie Gothold | 72 | 1,648 | |
17 | Capt Long Juan Silva | Avi Orenstein | 72 | 1,647 | |
18 | The Phoenix Club | peter walton | 74 | 1,639 | |
19 | Yorkshire Puddings | David Baddeley | 52 | 1,626 | |
20 | teamjarv | team jarv | 45 | 1,619 | |
21 | LVG Warriors | Ian Baron | 65 | 1,618 | |
22 | The Punishers FFC | Gideon Moss | 72 | 1,615 | |
23 | you never know! | joel cohen | 100 | 1,607 | |
24 | Gush FC | Gary Brown | 97 | 1,606 | |
25 | Fergie Time | Alex Brodkin | 72 | 1,604 | |
26 | 4th is the new 1st | David Ansell | 107 | 1,600 | |
27 | Chamakh My Bitch Up | Elli Orenstein | 66 | 1,594 | |
28 | So Near Yet So Vlaar | Richard Angel | 51 | 1,593 | |
29 | Harrod best 11 | Paul Harrod | 82 | 1,590 | |
30 | XI Paddy’s | Jeremy Levy | 88 | 1,581 | |
31 | MK Donkeys | Mike Krotosky | 69 | 1,570 | |
32 | Queens Park Rayners | Andy Rayner | 64 | 1,567 | |
33 | Mkaay | Joel Pottesman | 91 | 1,563 | |
34 | boil in the bag | Marc Cohen | 94 | 1,556 | |
35 | Colonel Getafe | Jason Stein | 73 | 1,554 | |
36 | Townsend Tigers! | Nick Angel | 69 | 1,550 | |
37 | AlexisOzil FC | Danny Younger | 70 | 1,548 | |
38 | Beitar Djourousalem | Joel Minsky | 92 | 1,543 | |
39 | Deemed Inappropriate | Joe Williams | 71 | 1,539 | |
40 | Deanamofc | Dean Mero | 99 | 1,538 | |
41 | Mauricio Isla Minsky | Andrew Minsky | 84 | 1,537 | |
42 | Up and Atom | Tom Williams | 67 | 1,536 | |
43 | DJ XI | Daniel Jacobson | 63 | 1,535 | |
44 | Pico Kids R Alright | Daniel Pottesman | 80 | 1,534 | |
45 | Zeugen Yeboah’s | Martin Beck | 75 | 1,531 | |
46 | Muzzy Fu Fu | sam murray | 55 | 1,516 | |
47 | Yaya’s Birthday Cake | Joel Sopel | 51 | 1,503 | |
48 | Carroll’s injured?! | Jonathan Gaventa | 60 | 1,503 | |
49 | Wheelers Winners | Adam Wheeler | 61 | 1,500 | |
50 | Zebras11 | Ralph Herrgott | 67 | 1,489 |
51 | Wrong Direction | Gary Philip | 91 | 1,489 | |
52 | dos Santos Mourinho | Geoff Haffner | 68 | 1,488 | |
53 | shoo-outs | ashley krotosky | 61 | 1,473 | |
54 | Fishel’s Flounderers | Jonathan Fishel | 79 | 1,470 | |
55 | Flying Scotsman | Hamish Goar | 65 | 1,466 | |
56 | Givers Gain | Joshua Gerstler | 61 | 1,463 | |
57 | Fearl Utd | Jonathan Pearl | 56 | 1,463 | |
58 | Accrington Frank | Vivian Emanuel | 79 | 1,455 | |
59 | Blue Citrus | Michael Thornton | 65 | 1,443 | |
60 | S(J) Club 11 | Sarah-Jane Churcher | 68 | 1,442 | |
61 | Goddle Hotspur | Rob Dyan | 80 | 1,424 | |
62 | Norfolk Enchants | Ben Grossman | 69 | 1,414 | |
63 | Dienummereinsderwelt | Patrick Medley | 66 | 1,412 | |
64 | Tonys Tigers | Malcolm Isaacs | 60 | 1,411 | |
65 | Pioneers | Oleg Konev | 55 | 1,385 | |
66 | FC SELBIO | Richard Selby | 73 | 1,381 | |
67 | James Barmy Army | James Milman | 44 | 1,373 | |
68 | Beast FC | Jamie Wilford | 83 | 1,373 | |
69 | TBC | alex krotosky | 73 | 1,347 | |
70 | MrKnowItAll | ALEX KAY | 62 | 1,335 | |
71 | Real Lybad F.C | Joel Kutner | 42 | 1,315 | |
72 | Lovren Elevator | Oscar Russell | 52 | 1,306 | |
73 | Steve Morrow XI | Laurence Kogan | 58 | 1,303 | |
74 | London’s Finest | Elliot Gothold | 59 | 1,300 | |
75 | Kidneypool | Vivian Emanuel | 70 | 1,291 | |
76 | Lower East Side N17 | Jeremy Ungelson | 71 | 1,290 | |
77 | 1000 points 8/2/15 | adam kendler | 73 | 1,283 | |
78 | INNIT TO WINNIT | Gideon Krotosky | 62 | 1,266 | |
79 | Furzehill FC | Dan Cohen | 49 | 1,259 | |
80 | DARONTO FC | Darren Tessler | 52 | 1,236 | |
81 | MStars | Marc Shoffman | 33 | 1,235 | |
82 | FC shaketastic | Ben Korklin | 57 | 1,216 | |
83 | Fressen XI | Elliot Goodman | 30 | 1,199 | |
84 | The Untouchables | Derek Oppong | 51 | 1,150 | |
85 | Whiskey chasers | David Kahn | 43 | 1,120 | |
86 | RG UNITED 11 | Jonathan Josephs | 44 | 1,100 | |
87 | Hot Rod’s All Stars | Simon Mail | 50 | 1,008 | |
88 | lightfaces | Jon Lightstone | 24 | 997 | |
89 | Ollie Segal United | Marc Bergen | 20 | 704 | |
90 | baz2da | adam baron | 35 | 19 |
Hall of Fame Table
Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
2015 | TBC | TBC | No Cup | TBC |
2014 | M Cohen | R Angel | No Cup | S Tunkel |
2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
2012 | D Goodman | P Walton | P Harrod | J Kett |
2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
2009 | T Williams | J Weiner | T Williams | J Gerstler |
2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
2007 | J Bancroft | J Bancroft | No Cup | No Cup |
2006 | J Bancroft | J Bancroft | No Cup | No Cup |
2005 | S Mail | D Gerstler | No Cup | No Cup |
2004 | D Feld | D Minsky | No Cup | No Cup |
2003 | No League | No Cup | No Cup | No Cup |
2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |