The Orchard Practice Fantasy Football League 2014/15 – Gameweek 31
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | Team | MANAGER | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Mo’s a Gooner | Elliot Caplan | 103 | 1,888 | |
| 2 | TEAM BANCROFT | JONATHON BANCROFT | 82 | 1,863 | |
| 3 | Need-Competition | Joshua Finn | 55 | 1,860 | |
| 4 | Espin’s 11 | Elliot Espinoza | 82 | 1,835 | |
| 5 | The lucky Kendler | Matthew Kendler | 71 | 1,828 | |
| 6 | HOLERS | tommy horne | 112 | 1,823 | |
| 7 | Kun Ba Yaya My Lord | Ben Cooper | 105 | 1,811 | |
| 8 | Tea and Busquets | A Marks | 88 | 1,795 | |
| 9 | Gooders Greats | Daniel Goodman | 87 | 1,769 | |
| 10 | Sound of the LLoris | adam baron | 112 | 1,767 | |
| 11 | The Colonel | Charlie Gothold | 68 | 1,716 | |
| 12 | TESSLER UNITED | Lee Tessler | 47 | 1,715 | |
| 13 | Arsenaholics | Umer Farooq | 55 | 1,713 | |
| 14 | Matanata FC | Michael Garcia | 58 | 1,709 | |
| 15 | Lads on Toure | Simon Tunkel | 57 | 1,708 | |
| 16 | Royal Return | roy williams | 45 | 1,703 | |
| 17 | The Phoenix Club | peter walton | 63 | 1,702 | |
| 18 | teamjarv | team jarv | 85 | 1,700 | |
| 19 | Capt Long Juan Silva | Avi Orenstein | 52 | 1,699 | |
| 20 | The Punishers FFC | Gideon Moss | 85 | 1,696 | |
| 21 | Yorkshire Puddings | David Baddeley | 67 | 1,693 | |
| 22 | LVG Warriors | Ian Baron | 63 | 1,677 | |
| 23 | Gush FC | Gary Brown | 52 | 1,658 | |
| 24 | you never know! | joel cohen | 49 | 1,656 | |
| 25 | Harrod best 11 | Paul Harrod | 59 | 1,649 | |
| 26 | Fergie Time | Alex Brodkin | 41 | 1,645 | |
| 27 | So Near Yet So Vlaar | Richard Angel | 52 | 1,645 | |
| 28 | 4th is the new 1st | David Ansell | 45 | 1,645 | |
| 29 | Chamakh My Bitch Up | Elli Orenstein | 47 | 1,641 | |
| 30 | XI Paddy’s | Jeremy Levy | 58 | 1,639 | |
| 31 | boil in the bag | Marc Cohen | 80 | 1,636 | |
| 32 | Colonel Getafe | Jason Stein | 75 | 1,621 | |
| 33 | MK Donkeys | Mike Krotosky | 48 | 1,618 | |
| 34 | Up and Atom | Tom Williams | 80 | 1,616 | |
| 35 | Queens Park Rayners | Andy Rayner | 44 | 1,611 | |
| 36 | Zeugen Yeboah’s | Martin Beck | 84 | 1,611 | |
| 37 | Pico Kids R Alright | Daniel Pottesman | 76 | 1,610 | |
| 38 | Mkaay | Joel Pottesman | 46 | 1,609 | |
| 39 | DJ XI | Daniel Jacobson | 67 | 1,602 | |
| 40 | Townsend Tigers! | Nick Angel | 46 | 1,596 | |
| 41 | AlexisOzil FC | Danny Younger | 46 | 1,594 | |
| 42 | Carroll’s injured?! | Jonathan Gaventa | 91 | 1,594 | |
| 43 | Mauricio Isla Minsky | Andrew Minsky | 52 | 1,589 | |
| 44 | Beitar Djourousalem | Joel Minsky | 44 | 1,587 | |
| 45 | Deemed Inappropriate | Joe Williams | 46 | 1,585 | |
| 46 | Deanamofc | Dean Mero | 40 | 1,578 | |
| 47 | Muzzy Fu Fu | sam murray | 57 | 1,573 | |
| 48 | Zebras11 | Ralph Herrgott | 61 | 1,550 | |
| 49 | Wrong Direction | Gary Philip | 61 | 1,550 | |
| 50 | Wheelers Winners | Adam Wheeler | 54 | 1,542 |
| 51 | Givers Gain | Joshua Gerstler | 75 | 1,538 | |
| 52 | Yaya’s Birthday Cake | Joel Sopel | 33 | 1,536 | |
| 53 | Fishel’s Flounderers | Jonathan Fishel | 65 | 1,535 | |
| 54 | dos Santos Mourinho | Geoff Haffner | 36 | 1,524 | |
| 55 | Fearl Utd | Jonathan Pearl | 58 | 1,521 | |
| 56 | shoo-outs | ashley krotosky | 47 | 1,520 | |
| 57 | Accrington Frank | Vivian Emanuel | 62 | 1,513 | |
| 58 | Blue Citrus | Michael Thornton | 69 | 1,512 | |
| 59 | Flying Scotsman | Hamish Goar | 44 | 1,510 | |
| 60 | Tonys Tigers | Malcolm Isaacs | 82 | 1,493 | |
| 61 | S(J) Club 11 | Sarah-Jane Churcher | 50 | 1,492 | |
| 62 | Goddle Hotspur | Rob Dyan | 60 | 1,484 | |
| 63 | Norfolk Enchants | Ben Grossman | 67 | 1,481 | |
| 64 | Pioneers | Oleg Konev | 87 | 1,472 | |
| 65 | Dienummereinsderwelt | Patrick Medley | 42 | 1,454 | |
| 66 | FC SELBIO | Richard Selby | 62 | 1,443 | |
| 67 | James Barmy Army | James Milman | 66 | 1,439 | |
| 68 | Beast FC | Jamie Wilford | 54 | 1,427 | |
| 69 | TBC | alex krotosky | 56 | 1,403 | |
| 70 | MrKnowItAll | ALEX KAY | 57 | 1,392 | |
| 71 | Real Lybad F.C | Joel Kutner | 48 | 1,363 | |
| 72 | Lovren Elevator | Oscar Russell | 52 | 1,358 | |
| 73 | Steve Morrow XI | Laurence Kogan | 53 | 1,356 | |
| 74 | Kidneypool | Vivian Emanuel | 62 | 1,353 | |
| 75 | London’s Finest | Elliot Gothold | 48 | 1,348 | |
| 76 | Lower East Side N17 | Jeremy Ungelson | 40 | 1,330 | |
| 77 | Furzehill FC | Dan Cohen | 64 | 1,323 | |
| 78 | INNIT TO WINNIT | Gideon Krotosky | 50 | 1,316 | |
| 79 | 1000 points 8/2/15 | adam kendler | 33 | 1,316 | |
| 80 | MStars | Marc Shoffman | 49 | 1,284 | |
| 81 | Fressen XI | Elliot Goodman | 74 | 1,273 | |
| 82 | DARONTO FC | Darren Tessler | 34 | 1,270 | |
| 83 | FC shaketastic | Ben Korklin | 45 | 1,261 | |
| 84 | The Untouchables | Derek Oppong | 25 | 1,175 | |
| 85 | Whiskey chasers | David Kahn | 38 | 1,158 | |
| 86 | RG UNITED 11 | Jonathan Josephs | 31 | 1,131 | |
| 87 | lightfaces | Jon Lightstone | 53 | 1,050 | |
| 88 | Hot Rod’s All Stars | Simon Mail | 22 | 1,030 | |
| 89 | Ollie Segal United | Marc Bergen | 11 | 715 | |
| 90 | baz2da | adam baron | 59 | 258 |
Hall of Fame Table
| Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
| 2015 | TBC | TBC | No Cup | TBC |
| 2014 | M Cohen | R Angel | No Cup | S Tunkel |
| 2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
| 2012 | D Goodman | P Walton | P Harrod | J Kett |
| 2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
| 2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
| 2009 | T Williams | J Weiner | T Williams | J Gerstler |
| 2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
| 2007 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2006 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2005 | S Mail | D Gerstler | No Cup | No Cup |
| 2004 | D Feld | D Minsky | No Cup | No Cup |
| 2003 | No League | No Cup | No Cup | No Cup |
| 2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |
