The Orchard Practice Fantasy Football League 2014/15 – Gameweek 32
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | # | TEAM | MANAGER | GW | TOT |
|---|---|---|---|---|---|
| 1 | Mo’s a Gooner | Elliot Caplan | 55 | 1,943 | |
| 2 | Need-Competition | Joshua Finn | 57 | 1,917 | |
| 3 | TEAM BANCROFT | JONATHON BANCROFT | 54 | 1,917 | |
| 4 | The lucky Kendler | Matthew Kendler | 58 | 1,886 | |
| 5 | Espin’s 11 | Elliot Espinoza | 44 | 1,879 | |
| 6 | Kun Ba Yaya My Lord | Ben Cooper | 67 | 1,878 | |
| 7 | HOLERS | tommy horne | 50 | 1,873 | |
| 8 | Tea and Busquets | A Marks | 54 | 1,849 | |
| 9 | Gooders Greats | Daniel Goodman | 50 | 1,819 | |
| 10 | Sound of the LLoris | adam baron | 49 | 1,816 | |
| 11 | TESSLER UNITED | Lee Tessler | 74 | 1,785 | |
| 12 | The Colonel | Charlie Gothold | 56 | 1,772 | |
| 13 | Lads on Toure | Simon Tunkel | 58 | 1,766 | |
| 14 | Royal Return | roy williams | 59 | 1,762 | |
| 15 | teamjarv | team jarv | 53 | 1,753 | |
| 16 | Arsenaholics | Umer Farooq | 39 | 1,752 | |
| 17 | The Phoenix Club | peter walton | 47 | 1,749 | |
| 18 | Matanata FC | Michael Garcia | 39 | 1,748 | |
| 19 | Capt Long Juan Silva | Avi Orenstein | 45 | 1,744 | |
| 20 | The Punishers FFC | Gideon Moss | 45 | 1,741 | |
| 21 | Yorkshire Puddings | David Baddeley | 46 | 1,739 | |
| 22 | LVG Warriors | Ian Baron | 53 | 1,730 | |
| 23 | Gush FC | Gary Brown | 67 | 1,725 | |
| 24 | Chamakh My Bitch Up | Elli Orenstein | 62 | 1,703 | |
| 25 | you never know! | joel cohen | 46 | 1,702 | |
| 26 | boil in the bag | Marc Cohen | 62 | 1,698 | |
| 27 | 4th is the new 1st | David Ansell | 48 | 1,693 | |
| 28 | Fergie Time | Alex Brodkin | 40 | 1,685 | |
| 29 | Harrod best 11 | Paul Harrod | 33 | 1,682 | |
| 30 | Zeugen Yeboah’s | Martin Beck | 69 | 1,680 | |
| 31 | XI Paddy’s | Jeremy Levy | 39 | 1,678 | |
| 32 | Colonel Getafe | Jason Stein | 56 | 1,677 | |
| 33 | So Near Yet So Vlaar | Richard Angel | 35 | 1,676 | |
| 34 | Up and Atom | Tom Williams | 50 | 1,666 | |
| 35 | Queens Park Rayners | Andy Rayner | 50 | 1,661 | |
| 36 | Mkaay | Joel Pottesman | 47 | 1,656 | |
| 37 | Carroll’s injured?! | Jonathan Gaventa | 61 | 1,655 | |
| 38 | DJ XI | Daniel Jacobson | 46 | 1,648 | |
| 39 | Deemed Inappropriate | Joe Williams | 63 | 1,648 | |
| 40 | MK Donkeys | Mike Krotosky | 28 | 1,646 | |
| 41 | Pico Kids R Alright | Daniel Pottesman | 32 | 1,642 | |
| 42 | Beitar Djourousalem | Joel Minsky | 48 | 1,635 | |
| 43 | Muzzy Fu Fu | sam murray | 62 | 1,635 | |
| 44 | Townsend Tigers! | Nick Angel | 38 | 1,634 | |
| 45 | Mauricio Isla Minsky | Andrew Minsky | 50 | 1,627 | |
| 46 | AlexisOzil FC | Danny Younger | 31 | 1,625 | |
| 47 | Deanamofc | Dean Mero | 40 | 1,618 | |
| 48 | Zebras11 | Ralph Herrgott | 58 | 1,608 | |
| 49 | Wrong Direction | Gary Philip | 35 | 1,585 | |
| 50 | Wheelers Winners | Adam Wheeler | 43 | 1,585 |
| 51 | Givers Gain | Joshua Gerstler | 46 | 1,584 | |
| 52 | Fearl Utd | Jonathan Pearl | 60 | 1,581 | |
| 53 | Yaya’s Birthday Cake | Joel Sopel | 43 | 1,579 | |
| 54 | Fishel’s Flounderers | Jonathan Fishel | 40 | 1,575 | |
| 55 | dos Santos Mourinho | Geoff Haffner | 51 | 1,575 | |
| 56 | Blue Citrus | Michael Thornton | 50 | 1,562 | |
| 57 | Flying Scotsman | Hamish Goar | 49 | 1,559 | |
| 58 | shoo-outs | ashley krotosky | 36 | 1,556 | |
| 59 | Accrington Frank | Vivian Emanuel | 38 | 1,551 | |
| 60 | Tonys Tigers | Malcolm Isaacs | 50 | 1,543 | |
| 61 | S(J) Club 11 | Sarah-Jane Churcher | 42 | 1,534 | |
| 62 | Pioneers | Oleg Konev | 56 | 1,528 | |
| 63 | Norfolk Enchants | Ben Grossman | 40 | 1,521 | |
| 64 | Goddle Hotspur | Rob Dyan | 30 | 1,514 | |
| 65 | Dienummereinsderwelt | Patrick Medley | 42 | 1,496 | |
| 66 | FC SELBIO | Richard Selby | 45 | 1,484 | |
| 67 | James Barmy Army | James Milman | 43 | 1,482 | |
| 68 | Beast FC | Jamie Wilford | 35 | 1,462 | |
| 69 | MrKnowItAll | ALEX KAY | 58 | 1,450 | |
| 70 | TBC | alex krotosky | 38 | 1,441 | |
| 71 | Lovren Elevator | Oscar Russell | 61 | 1,419 | |
| 72 | Kidneypool | Vivian Emanuel | 57 | 1,410 | |
| 73 | Steve Morrow XI | Laurence Kogan | 46 | 1,402 | |
| 74 | Real Lybad F.C | Joel Kutner | 31 | 1,394 | |
| 75 | London’s Finest | Elliot Gothold | 41 | 1,389 | |
| 76 | Lower East Side N17 | Jeremy Ungelson | 40 | 1,370 | |
| 77 | INNIT TO WINNIT | Gideon Krotosky | 48 | 1,364 | |
| 78 | Furzehill FC | Dan Cohen | 38 | 1,361 | |
| 79 | Fressen XI | Elliot Goodman | 54 | 1,327 | |
| 80 | MStars | Marc Shoffman | 40 | 1,324 | |
| 81 | 1000 points 8/2/15 | adam kendler | 50 | 1,322 | |
| 82 | DARONTO FC | Darren Tessler | 45 | 1,315 | |
| 83 | FC shaketastic | Ben Korklin | 31 | 1,292 | |
| 84 | The Untouchables | Derek Oppong | 52 | 1,227 | |
| 85 | Whiskey chasers | David Kahn | 46 | 1,204 | |
| 86 | RG UNITED 11 | Jonathan Josephs | 17 | 1,148 | |
| 87 | lightfaces | Jon Lightstone | 38 | 1,088 | |
| 88 | Hot Rod’s All Stars | Simon Mail | 46 | 1,076 | |
| 89 | Ollie Segal United | Marc Bergen | 19 | 734 | |
| 90 | baz2da | adam baron | 24 | 282 |
Hall of Fame Table
| Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
| 2015 | TBC | TBC | No Cup | TBC |
| 2014 | M Cohen | R Angel | No Cup | S Tunkel |
| 2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
| 2012 | D Goodman | P Walton | P Harrod | J Kett |
| 2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
| 2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
| 2009 | T Williams | J Weiner | T Williams | J Gerstler |
| 2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
| 2007 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2006 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2005 | S Mail | D Gerstler | No Cup | No Cup |
| 2004 | D Feld | D Minsky | No Cup | No Cup |
| 2003 | No League | No Cup | No Cup | No Cup |
| 2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |
