The Orchard Practice Fantasy Football League 2014/15 – Gameweek 33
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Mo’s a Gooner | Elliot Caplan | 62 | 2,005 | |
| 2 | Need-Competition | Joshua Finn | 63 | 1,976 | |
| 3 | TEAM BANCROFT | JONATHON BANCROFT | 55 | 1,972 | |
| 4 | The lucky Kendler | Matthew Kendler | 56 | 1,942 | |
| 5 | Espin’s 11 | Elliot Espinoza | 54 | 1,933 | |
| 6 | Kun Ba Yaya My Lord | Ben Cooper | 48 | 1,926 | |
| 7 | HOLERS | tommy horne | 48 | 1,921 | |
| 8 | Tea and Busquets | A Marks | 51 | 1,900 | |
| 9 | Gooders Greats | Daniel Goodman | 62 | 1,881 | |
| 10 | Sound of the LLoris | adam baron | 54 | 1,866 | |
| 11 | The Colonel | Charlie Gothold | 62 | 1,834 | |
| 12 | Lads on Toure | Simon Tunkel | 61 | 1,827 | |
| 13 | TESSLER UNITED | Lee Tessler | 42 | 1,823 | |
| 14 | teamjarv | team jarv | 64 | 1,817 | |
| 15 | Royal Return | roy williams | 47 | 1,809 | |
| 16 | The Phoenix Club | peter walton | 64 | 1,809 | |
| 17 | Capt Long Juan Silva | Avi Orenstein | 61 | 1,805 | |
| 18 | Arsenaholics | Umer Farooq | 51 | 1,799 | |
| 19 | The Punishers FFC | Gideon Moss | 57 | 1,794 | |
| 20 | Yorkshire Puddings | David Baddeley | 59 | 1,794 | |
| 21 | Matanata FC | Michael Garcia | 45 | 1,793 | |
| 22 | LVG Warriors | Ian Baron | 43 | 1,773 | |
| 23 | Gush FC | Gary Brown | 31 | 1,756 | |
| 24 | you never know! | joel cohen | 50 | 1,752 | |
| 25 | Chamakh My Bitch Up | Elli Orenstein | 45 | 1,748 | |
| 26 | Colonel Getafe | Jason Stein | 64 | 1,741 | |
| 27 | Fergie Time | Alex Brodkin | 52 | 1,737 | |
| 28 | So Near Yet So Vlaar | Richard Angel | 53 | 1,729 | |
| 29 | Zeugen Yeboah’s | Martin Beck | 47 | 1,727 | |
| 30 | 4th is the new 1st | David Ansell | 37 | 1,726 | |
| 31 | boil in the bag | Marc Cohen | 36 | 1,726 | |
| 32 | Up and Atom | Tom Williams | 52 | 1,718 | |
| 33 | XI Paddy’s | Jeremy Levy | 34 | 1,712 | |
| 34 | Deemed Inappropriate | Joe Williams | 66 | 1,710 | |
| 35 | Harrod best 11 | Paul Harrod | 25 | 1,707 | |
| 36 | Mkaay | Joel Pottesman | 50 | 1,706 | |
| 37 | Carroll’s injured?! | Jonathan Gaventa | 51 | 1,706 | |
| 38 | Queens Park Rayners | Andy Rayner | 51 | 1,704 | |
| 39 | DJ XI | Daniel Jacobson | 51 | 1,699 | |
| 40 | Muzzy Fu Fu | sam murray | 60 | 1,695 | |
| 41 | Pico Kids R Alright | Daniel Pottesman | 50 | 1,692 | |
| 42 | MK Donkeys | Mike Krotosky | 37 | 1,683 | |
| 43 | Townsend Tigers! | Nick Angel | 45 | 1,679 | |
| 44 | Mauricio Isla Minsky | Andrew Minsky | 43 | 1,670 | |
| 45 | Beitar Djourousalem | Joel Minsky | 29 | 1,664 | |
| 46 | AlexisOzil FC | Danny Younger | 39 | 1,660 | |
| 47 | Zebras11 | Ralph Herrgott | 43 | 1,651 | |
| 48 | Deanamofc | Dean Mero | 33 | 1,647 | |
| 49 | Fishel’s Flounderers | Jonathan Fishel | 69 | 1,644 | |
| 50 | Wheelers Winners | Adam Wheeler | 52 | 1,637 |
| 51 | Wrong Direction | Gary Philip | 47 | 1,632 | |
| 52 | Fearl Utd | Jonathan Pearl | 53 | 1,630 | |
| 53 | Yaya’s Birthday Cake | Joel Sopel | 48 | 1,627 | |
| 54 | Givers Gain | Joshua Gerstler | 33 | 1,617 | |
| 55 | Blue Citrus | Michael Thornton | 49 | 1,611 | |
| 56 | Flying Scotsman | Hamish Goar | 51 | 1,610 | |
| 57 | dos Santos Mourinho | Geoff Haffner | 35 | 1,610 | |
| 58 | shoo-outs | ashley krotosky | 36 | 1,592 | |
| 59 | Accrington Frank | Vivian Emanuel | 39 | 1,590 | |
| 60 | S(J) Club 11 | Sarah-Jane Churcher | 48 | 1,582 | |
| 61 | Pioneers | Oleg Konev | 56 | 1,580 | |
| 62 | Norfolk Enchants | Ben Grossman | 63 | 1,580 | |
| 63 | Tonys Tigers | Malcolm Isaacs | 30 | 1,573 | |
| 64 | Goddle Hotspur | Rob Dyan | 30 | 1,544 | |
| 65 | Dienummereinsderwelt | Patrick Medley | 42 | 1,538 | |
| 66 | FC SELBIO | Richard Selby | 51 | 1,531 | |
| 67 | James Barmy Army | James Milman | 28 | 1,510 | |
| 68 | Beast FC | Jamie Wilford | 48 | 1,510 | |
| 69 | TBC | alex krotosky | 41 | 1,482 | |
| 70 | MrKnowItAll | ALEX KAY | 30 | 1,480 | |
| 71 | Kidneypool | Vivian Emanuel | 51 | 1,461 | |
| 72 | Lovren Elevator | Oscar Russell | 30 | 1,449 | |
| 73 | London’s Finest | Elliot Gothold | 49 | 1,438 | |
| 74 | Steve Morrow XI | Laurence Kogan | 18 | 1,420 | |
| 75 | Real Lybad F.C | Joel Kutner | 19 | 1,413 | |
| 76 | Lower East Side N17 | Jeremy Ungelson | 36 | 1,406 | |
| 77 | INNIT TO WINNIT | Gideon Krotosky | 41 | 1,405 | |
| 78 | Furzehill FC | Dan Cohen | 40 | 1,401 | |
| 79 | Fressen XI | Elliot Goodman | 50 | 1,377 | |
| 80 | 1000 points 8/2/15 | adam kendler | 49 | 1,367 | |
| 81 | MStars | Marc Shoffman | 28 | 1,352 | |
| 82 | DARONTO FC | Darren Tessler | 6 | 1,321 | |
| 83 | FC shaketastic | Ben Korklin | 27 | 1,319 | |
| 84 | The Untouchables | Derek Oppong | 37 | 1,264 | |
| 85 | Whiskey chasers | David Kahn | 28 | 1,232 | |
| 86 | RG UNITED 11 | Jonathan Josephs | 38 | 1,186 | |
| 87 | lightfaces | Jon Lightstone | 10 | 1,098 | |
| 88 | Hot Rod’s All Stars | Simon Mail | 15 | 1,091 | |
| 89 | Ollie Segal United | Marc Bergen | 14 | 748 | |
| 90 | baz2da | adam baron | 19 | 301 |
Hall of Fame Table
| Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
| 2015 | TBC | TBC | No Cup | TBC |
| 2014 | M Cohen | R Angel | No Cup | S Tunkel |
| 2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
| 2012 | D Goodman | P Walton | P Harrod | J Kett |
| 2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
| 2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
| 2009 | T Williams | J Weiner | T Williams | J Gerstler |
| 2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
| 2007 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2006 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2005 | S Mail | D Gerstler | No Cup | No Cup |
| 2004 | D Feld | D Minsky | No Cup | No Cup |
| 2003 | No League | No Cup | No Cup | No Cup |
| 2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |
