The Orchard Practice Fantasy Football League 2014/15 – Gameweek 34
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Mo’s a Gooner | Elliot Caplan | 91 | 2,096 | |
2 | Need-Competition | Joshua Finn | 93 | 2,069 | |
3 | TEAM BANCROFT | JONATHON BANCROFT | 78 | 2,050 | |
4 | HOLERS | tommy horne | 84 | 2,005 | |
5 | The lucky Kendler | Matthew Kendler | 63 | 2,001 | |
6 | Gooders Greats | Daniel Goodman | 106 | 1,987 | |
7 | Espin’s 11 | Elliot Espinoza | 48 | 1,977 | |
8 | Kun Ba Yaya My Lord | Ben Cooper | 44 | 1,970 | |
9 | Tea and Busquets | A Marks | 62 | 1,958 | |
10 | Sound of the LLoris | adam baron | 57 | 1,919 | |
11 | The Colonel | Charlie Gothold | 83 | 1,917 | |
12 | Lads on Toure | Simon Tunkel | 69 | 1,892 | |
13 | Yorkshire Puddings | David Baddeley | 95 | 1,889 | |
14 | TESSLER UNITED | Lee Tessler | 69 | 1,888 | |
15 | teamjarv | team jarv | 58 | 1,875 | |
16 | The Phoenix Club | peter walton | 66 | 1,871 | |
17 | Capt Long Juan Silva | Avi Orenstein | 60 | 1,861 | |
18 | Arsenaholics | Umer Farooq | 60 | 1,859 | |
19 | Royal Return | roy williams | 48 | 1,857 | |
20 | The Punishers FFC | Gideon Moss | 54 | 1,840 | |
21 | Matanata FC | Michael Garcia | 30 | 1,823 | |
22 | Gush FC | Gary Brown | 64 | 1,820 | |
23 | LVG Warriors | Ian Baron | 43 | 1,816 | |
24 | you never know! | joel cohen | 51 | 1,803 | |
25 | So Near Yet So Vlaar | Richard Angel | 72 | 1,801 | |
26 | Chamakh My Bitch Up | Elli Orenstein | 52 | 1,800 | |
27 | Fergie Time | Alex Brodkin | 54 | 1,791 | |
28 | Zeugen Yeboah’s | Martin Beck | 62 | 1,789 | |
29 | DJ XI | Daniel Jacobson | 88 | 1,787 | |
30 | Deemed Inappropriate | Joe Williams | 76 | 1,786 | |
31 | Colonel Getafe | Jason Stein | 42 | 1,783 | |
32 | Carroll’s injured?! | Jonathan Gaventa | 79 | 1,781 | |
33 | Queens Park Rayners | Andy Rayner | 70 | 1,774 | |
34 | Muzzy Fu Fu | sam murray | 78 | 1,769 | |
35 | Up and Atom | Tom Williams | 50 | 1,768 | |
36 | boil in the bag | Marc Cohen | 41 | 1,767 | |
37 | 4th is the new 1st | David Ansell | 43 | 1,761 | |
38 | XI Paddy’s | Jeremy Levy | 44 | 1,756 | |
39 | Mkaay | Joel Pottesman | 45 | 1,751 | |
40 | Pico Kids R Alright | Daniel Pottesman | 56 | 1,748 | |
41 | MK Donkeys | Mike Krotosky | 61 | 1,744 | |
42 | Mauricio Isla Minsky | Andrew Minsky | 78 | 1,744 | |
43 | Harrod best 11 | Paul Harrod | 28 | 1,735 | |
44 | Townsend Tigers! | Nick Angel | 45 | 1,724 | |
45 | Zebras11 | Ralph Herrgott | 62 | 1,713 | |
46 | Deanamofc | Dean Mero | 62 | 1,709 | |
47 | Beitar Djourousalem | Joel Minsky | 38 | 1,702 | |
48 | AlexisOzil FC | Danny Younger | 40 | 1,696 | |
49 | Fearl Utd | Jonathan Pearl | 64 | 1,694 | |
50 | Yaya’s Birthday Cake | Joel Sopel | 63 | 1,690 |
51 | Fishel’s Flounderers | Jonathan Fishel | 42 | 1,686 | |
52 | Flying Scotsman | Hamish Goar | 69 | 1,679 | |
53 | Wrong Direction | Gary Philip | 40 | 1,672 | |
54 | Wheelers Winners | Adam Wheeler | 30 | 1,667 | |
55 | dos Santos Mourinho | Geoff Haffner | 51 | 1,661 | |
56 | Givers Gain | Joshua Gerstler | 41 | 1,658 | |
57 | Blue Citrus | Michael Thornton | 48 | 1,655 | |
58 | S(J) Club 11 | Sarah-Jane Churcher | 60 | 1,642 | |
59 | shoo-outs | ashley krotosky | 49 | 1,641 | |
60 | Tonys Tigers | Malcolm Isaacs | 67 | 1,640 | |
61 | Pioneers | Oleg Konev | 60 | 1,636 | |
62 | Accrington Frank | Vivian Emanuel | 34 | 1,624 | |
63 | Norfolk Enchants | Ben Grossman | 49 | 1,621 | |
64 | Goddle Hotspur | Rob Dyan | 28 | 1,572 | |
65 | Dienummereinsderwelt | Patrick Medley | 33 | 1,571 | |
66 | FC SELBIO | Richard Selby | 44 | 1,571 | |
67 | Beast FC | Jamie Wilford | 56 | 1,566 | |
68 | James Barmy Army | James Milman | 48 | 1,558 | |
69 | TBC | alex krotosky | 57 | 1,539 | |
70 | MrKnowItAll | ALEX KAY | 58 | 1,538 | |
71 | Kidneypool | Vivian Emanuel | 56 | 1,517 | |
72 | Lovren Elevator | Oscar Russell | 62 | 1,511 | |
73 | London’s Finest | Elliot Gothold | 62 | 1,500 | |
74 | Lower East Side N17 | Jeremy Ungelson | 78 | 1,484 | |
75 | Furzehill FC | Dan Cohen | 77 | 1,478 | |
76 | Steve Morrow XI | Laurence Kogan | 54 | 1,474 | |
77 | INNIT TO WINNIT | Gideon Krotosky | 52 | 1,457 | |
78 | Real Lybad F.C | Joel Kutner | 34 | 1,447 | |
79 | Fressen XI | Elliot Goodman | 68 | 1,445 | |
80 | 1000 points 8/2/15 | adam kendler | 81 | 1,436 | |
81 | MStars | Marc Shoffman | 49 | 1,401 | |
82 | FC shaketastic | Ben Korklin | 51 | 1,370 | |
83 | DARONTO FC | Darren Tessler | 26 | 1,347 | |
84 | The Untouchables | Derek Oppong | 69 | 1,333 | |
85 | Whiskey chasers | David Kahn | 73 | 1,305 | |
86 | RG UNITED 11 | Jonathan Josephs | 77 | 1,263 | |
87 | lightfaces | Jon Lightstone | 50 | 1,148 | |
88 | Hot Rod’s All Stars | Simon Mail | 36 | 1,127 | |
89 | Ollie Segal United | Marc Bergen | 56 | 804 | |
90 | baz2da | adam baron | 52 | 353 |
Hall of Fame Table
Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
2015 | TBC | TBC | No Cup | J Finn |
2014 | M Cohen | R Angel | No Cup | S Tunkel |
2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
2012 | D Goodman | P Walton | P Harrod | J Kett |
2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
2009 | T Williams | J Weiner | T Williams | J Gerstler |
2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
2007 | J Bancroft | J Bancroft | No Cup | No Cup |
2006 | J Bancroft | J Bancroft | No Cup | No Cup |
2005 | S Mail | D Gerstler | No Cup | No Cup |
2004 | D Feld | D Minsky | No Cup | No Cup |
2003 | No League | No Cup | No Cup | No Cup |
2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |