The Orchard Practice Fantasy Football League 2014/15 – Gameweek 35
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | Team | TOT | GW | TOT | |
|---|---|---|---|---|---|
| 1 | Mo’s a Gooner | Elliot Caplan | 52 | 2,148 | |
| 2 | Need-Competition | Joshua Finn | 62 | 2,131 | |
| 3 | TEAM BANCROFT | JONATHON BANCROFT | 36 | 2,086 | |
| 4 | HOLERS | tommy horne | 53 | 2,058 | |
| 5 | Gooders Greats | Daniel Goodman | 64 | 2,051 | |
| 6 | Espin’s 11 | Elliot Espinoza | 72 | 2,049 | |
| 7 | The lucky Kendler | Matthew Kendler | 45 | 2,046 | |
| 8 | Tea and Busquets | A Marks | 61 | 2,019 | |
| 9 | Kun Ba Yaya My Lord | Ben Cooper | 41 | 2,011 | |
| 10 | The Colonel | Charlie Gothold | 54 | 1,971 | |
| 11 | Sound of the LLoris | adam baron | 36 | 1,955 | |
| 12 | Lads on Toure | Simon Tunkel | 62 | 1,954 | |
| 13 | Arsenaholics | Umer Farooq | 79 | 1,938 | |
| 14 | Yorkshire Puddings | David Baddeley | 46 | 1,935 | |
| 15 | TESSLER UNITED | Lee Tessler | 47 | 1,935 | |
| 16 | Capt Long Juan Silva | Avi Orenstein | 73 | 1,934 | |
| 17 | teamjarv | team jarv | 53 | 1,928 | |
| 18 | The Phoenix Club | peter walton | 41 | 1,912 | |
| 19 | Royal Return | roy williams | 47 | 1,904 | |
| 20 | The Punishers FFC | Gideon Moss | 48 | 1,888 | |
| 21 | LVG Warriors | Ian Baron | 74 | 1,886 | |
| 22 | So Near Yet So Vlaar | Richard Angel | 72 | 1,869 | |
| 23 | Gush FC | Gary Brown | 48 | 1,868 | |
| 24 | Matanata FC | Michael Garcia | 39 | 1,862 | |
| 25 | DJ XI | Daniel Jacobson | 75 | 1,862 | |
| 26 | Deemed Inappropriate | Joe Williams | 64 | 1,850 | |
| 27 | Chamakh My Bitch Up | Elli Orenstein | 47 | 1,847 | |
| 28 | you never know! | joel cohen | 42 | 1,845 | |
| 29 | Fergie Time | Alex Brodkin | 49 | 1,840 | |
| 30 | Zeugen Yeboah’s | Martin Beck | 45 | 1,834 | |
| 31 | Carroll’s injured?! | Jonathan Gaventa | 51 | 1,832 | |
| 32 | Queens Park Rayners | Andy Rayner | 55 | 1,829 | |
| 33 | Colonel Getafe | Jason Stein | 42 | 1,825 | |
| 34 | boil in the bag | Marc Cohen | 65 | 1,824 | |
| 35 | Muzzy Fu Fu | sam murray | 50 | 1,819 | |
| 36 | MK Donkeys | Mike Krotosky | 66 | 1,810 | |
| 37 | Up and Atom | Tom Williams | 42 | 1,810 | |
| 38 | Harrod best 11 | Paul Harrod | 71 | 1,806 | |
| 39 | 4th is the new 1st | David Ansell | 44 | 1,805 | |
| 40 | XI Paddy’s | Jeremy Levy | 48 | 1,804 | |
| 41 | Mkaay | Joel Pottesman | 52 | 1,803 | |
| 42 | Pico Kids R Alright | Daniel Pottesman | 49 | 1,797 | |
| 43 | Mauricio Isla Minsky | Andrew Minsky | 47 | 1,791 | |
| 44 | Fearl Utd | Jonathan Pearl | 87 | 1,781 | |
| 45 | Townsend Tigers! | Nick Angel | 46 | 1,770 | |
| 46 | Deanamofc | Dean Mero | 57 | 1,766 | |
| 47 | Zebras11 | Ralph Herrgott | 49 | 1,762 | |
| 48 | Beitar Djourousalem | Joel Minsky | 58 | 1,760 | |
| 49 | Fishel’s Flounderers | Jonathan Fishel | 65 | 1,751 | |
| 50 | AlexisOzil FC | Danny Younger | 47 | 1,743 |
| 51 | Wrong Direction | Gary Philip | 68 | 1,740 | |
| 52 | Yaya’s Birthday Cake | Joel Sopel | 49 | 1,739 | |
| 53 | Flying Scotsman | Hamish Goar | 47 | 1,726 | |
| 54 | Tonys Tigers | Malcolm Isaacs | 82 | 1,722 | |
| 55 | Wheelers Winners | Adam Wheeler | 43 | 1,710 | |
| 56 | dos Santos Mourinho | Geoff Haffner | 37 | 1,698 | |
| 57 | Blue Citrus | Michael Thornton | 46 | 1,693 | |
| 58 | Givers Gain | Joshua Gerstler | 32 | 1,690 | |
| 59 | Accrington Frank | Vivian Emanuel | 63 | 1,687 | |
| 60 | shoo-outs | ashley krotosky | 42 | 1,683 | |
| 61 | S(J) Club 11 | Sarah-Jane Churcher | 39 | 1,681 | |
| 62 | Pioneers | Oleg Konev | 41 | 1,677 | |
| 63 | Norfolk Enchants | Ben Grossman | 52 | 1,673 | |
| 64 | Dienummereinsderwelt | Patrick Medley | 65 | 1,636 | |
| 65 | Goddle Hotspur | Rob Dyan | 55 | 1,627 | |
| 66 | FC SELBIO | Richard Selby | 53 | 1,620 | |
| 67 | Beast FC | Jamie Wilford | 41 | 1,607 | |
| 68 | MrKnowItAll | ALEX KAY | 61 | 1,599 | |
| 69 | TBC | alex krotosky | 55 | 1,594 | |
| 70 | James Barmy Army | James Milman | 33 | 1,591 | |
| 71 | London’s Finest | Elliot Gothold | 71 | 1,571 | |
| 72 | Kidneypool | Vivian Emanuel | 37 | 1,554 | |
| 73 | Lovren Elevator | Oscar Russell | 41 | 1,552 | |
| 74 | Furzehill FC | Dan Cohen | 47 | 1,525 | |
| 75 | Steve Morrow XI | Laurence Kogan | 47 | 1,521 | |
| 76 | Lower East Side N17 | Jeremy Ungelson | 33 | 1,517 | |
| 77 | Fressen XI | Elliot Goodman | 65 | 1,510 | |
| 78 | INNIT TO WINNIT | Gideon Krotosky | 43 | 1,500 | |
| 79 | Real Lybad F.C | Joel Kutner | 35 | 1,482 | |
| 80 | 1000 points 8/2/15 | adam kendler | 44 | 1,480 | |
| 81 | MStars | Marc Shoffman | 46 | 1,447 | |
| 82 | FC shaketastic | Ben Korklin | 28 | 1,398 | |
| 83 | DARONTO FC | Darren Tessler | 42 | 1,389 | |
| 84 | The Untouchables | Derek Oppong | 45 | 1,378 | |
| 85 | Whiskey chasers | David Kahn | 50 | 1,355 | |
| 86 | RG UNITED 11 | Jonathan Josephs | 52 | 1,315 | |
| 87 | lightfaces | Jon Lightstone | 39 | 1,187 | |
| 88 | Hot Rod’s All Stars | Simon Mail | 37 | 1,164 | |
| 89 | Ollie Segal United | Marc Bergen | 25 | 829 | |
| 90 | baz2da | adam baron | 39 | 392 |
Hall of Fame Table
| Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
| 2015 | TBC | TBC | No Cup | J Finn |
| 2014 | M Cohen | R Angel | No Cup | S Tunkel |
| 2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
| 2012 | D Goodman | P Walton | P Harrod | J Kett |
| 2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
| 2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
| 2009 | T Williams | J Weiner | T Williams | J Gerstler |
| 2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
| 2007 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2006 | J Bancroft | J Bancroft | No Cup | No Cup |
| 2005 | S Mail | D Gerstler | No Cup | No Cup |
| 2004 | D Feld | D Minsky | No Cup | No Cup |
| 2003 | No League | No Cup | No Cup | No Cup |
| 2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |
