The Orchard Practice Fantasy Football League 2014/15 – Gameweek 38
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | Mo’s a Gooner | Elliot Caplan | 45 | 2,338 | |
2 | Need-Competition | Joshua Finn | 37 | 2,309 | |
3 | Gooders Greats | Daniel Goodman | 70 | 2,272 | |
4 | HOLERS | tommy horne | 49 | 2,261 | |
5 | The lucky Kendler | Matthew Kendler | 38 | 2,246 | |
6 | TEAM BANCROFT | JONATHON BANCROFT | 38 | 2,240 | |
7 | Espin’s 11 | Elliot Espinoza | 36 | 2,219 | |
8 | Tea and Busquets | A Marks | 47 | 2,192 | |
9 | The Colonel | Charlie Gothold | 37 | 2,184 | |
10 | Kun Ba Yaya My Lord | Ben Cooper | 43 | 2,177 | |
11 | TESSLER UNITED | Lee Tessler | 66 | 2,156 | |
12 | The Phoenix Club | peter walton | 59 | 2,138 | |
13 | Capt Long Juan Silva | Avi Orenstein | 39 | 2,136 | |
14 | Yorkshire Puddings | David Baddeley | 54 | 2,130 | |
15 | Lads on Toure | Simon Tunkel | 35 | 2,128 | |
16 | Sound of the LLoris | adam baron | 48 | 2,119 | |
17 | Arsenaholics | Umer Farooq | 50 | 2,104 | |
18 | Royal Return | roy williams | 49 | 2,067 | |
19 | The Punishers FFC | Gideon Moss | 36 | 2,060 | |
20 | teamjarv | team jarv | 57 | 2,055 | |
21 | Matanata FC | Michael Garcia | 40 | 2,054 | |
22 | Fergie Time | Alex Brodkin | 56 | 2,037 | |
23 | So Near Yet So Vlaar | Richard Angel | 34 | 2,031 | |
24 | DJ XI | Daniel Jacobson | 46 | 2,030 | |
25 | LVG Warriors | Ian Baron | 56 | 2,020 | |
26 | Deemed Inappropriate | Joe Williams | 45 | 2,011 | |
27 | boil in the bag | Marc Cohen | 46 | 2,011 | |
28 | Muzzy Fu Fu | sam murray | 37 | 1,999 | |
29 | Zeugen Yeboah’s | Martin Beck | 38 | 1,993 | |
30 | Carroll’s injured?! | Jonathan Gaventa | 35 | 1,990 | |
31 | MK Donkeys | Mike Krotosky | 47 | 1,987 | |
32 | Gush FC | Gary Brown | 44 | 1,987 | |
33 | Chamakh My Bitch Up | Elli Orenstein | 35 | 1,985 | |
34 | Fearl Utd | Jonathan Pearl | 38 | 1,984 | |
35 | you never know! | joel cohen | 40 | 1,976 | |
36 | Colonel Getafe | Jason Stein | 42 | 1,965 | |
37 | Up and Atom | Tom Williams | 46 | 1,956 | |
38 | Zebras11 | Ralph Herrgott | 45 | 1,952 | |
39 | Queens Park Rayners | Andy Rayner | 31 | 1,948 | |
40 | XI Paddy’s | Jeremy Levy | 39 | 1,939 | |
41 | Harrod best 11 | Paul Harrod | 35 | 1,936 | |
42 | Deanamofc | Dean Mero | 31 | 1,936 | |
43 | 4th is the new 1st | David Ansell | 32 | 1,935 | |
44 | Mkaay | Joel Pottesman | 45 | 1,926 | |
45 | Townsend Tigers! | Nick Angel | 49 | 1,926 | |
46 | Pico Kids R Alright | Daniel Pottesman | 36 | 1,917 | |
47 | Wrong Direction | Gary Philip | 44 | 1,914 | |
48 | Yaya’s Birthday Cake | Joel Sopel | 43 | 1,905 | |
49 | Mauricio Isla Minsky | Andrew Minsky | 41 | 1,889 | |
50 | Fishel’s Flounderers | Jonathan Fishel | 49 | 1,882 |
51 | Flying Scotsman | Hamish Goar | 42 | 1,877 | |
52 | Beitar Djourousalem | Joel Minsky | 36 | 1,873 | |
53 | dos Santos Mourinho | Geoff Haffner | 39 | 1,870 | |
54 | AlexisOzil FC | Danny Younger | 30 | 1,857 | |
55 | Tonys Tigers | Malcolm Isaacs | 45 | 1,841 | |
56 | shoo-outs | ashley krotosky | 67 | 1,841 | |
57 | Wheelers Winners | Adam Wheeler | 38 | 1,840 | |
58 | Accrington Frank | Vivian Emanuel | 33 | 1,828 | |
59 | Dienummereinsderwelt | Patrick Medley | 44 | 1,825 | |
60 | Norfolk Enchants | Ben Grossman | 54 | 1,818 | |
61 | Blue Citrus | Michael Thornton | 32 | 1,817 | |
62 | FC SELBIO | Richard Selby | 37 | 1,816 | |
63 | Pioneers | Oleg Konev | 36 | 1,808 | |
64 | Givers Gain | Joshua Gerstler | 36 | 1,783 | |
65 | S(J) Club 11 | Sarah-Jane Churcher | 33 | 1,781 | |
66 | Goddle Hotspur | Rob Dyan | 24 | 1,758 | |
67 | Beast FC | Jamie Wilford | 48 | 1,722 | |
68 | MrKnowItAll | ALEX KAY | 36 | 1,716 | |
69 | TBC | alex krotosky | 49 | 1,701 | |
70 | London’s Finest | Elliot Gothold | 38 | 1,696 | |
71 | James Barmy Army | James Milman | 27 | 1,689 | |
72 | Kidneypool | Vivian Emanuel | 37 | 1,672 | |
73 | Lower East Side N17 | Jeremy Ungelson | 54 | 1,658 | |
74 | Furzehill FC | Dan Cohen | 40 | 1,639 | |
75 | Lovren Elevator | Oscar Russell | 26 | 1,636 | |
76 | Steve Morrow XI | Laurence Kogan | 28 | 1,631 | |
77 | INNIT TO WINNIT | Gideon Krotosky | 56 | 1,613 | |
78 | Fressen XI | Elliot Goodman | 20 | 1,595 | |
79 | Real Lybad F.C | Joel Kutner | 27 | 1,586 | |
80 | 1000 points 8/2/15 | adam kendler | 27 | 1,566 | |
81 | MStars | Marc Shoffman | 24 | 1,525 | |
82 | The Untouchables | Derek Oppong | 48 | 1,485 | |
83 | FC shaketastic | Ben Korklin | 26 | 1,468 | |
84 | Whiskey chasers | David Kahn | 23 | 1,452 | |
85 | DARONTO FC | Darren Tessler | 24 | 1,450 | |
86 | RG UNITED 11 | Jonathan Josephs | 45 | 1,425 | |
87 | lightfaces | Jon Lightstone | 33 | 1,322 | |
88 | Hot Rod’s All Stars | Simon Mail | 45 | 1,265 | |
89 | Ollie Segal United | Marc Bergen | 21 | 919 | |
90 | baz2da | adam baron | 45 | 511 |
Hall of Fame Table
Year | The Orchard Practice League Champions | INFGÂ Cup Winners | INFGÂ Champions League Winners | INFGÂ Super Cup Winners |
2015 | E Caplan | A Marks | No Cup | J Finn |
2014 | M Cohen | R Angel | No Cup | S Tunkel |
2013 | J Bancroft | J Bancroft | No Cup | J Pearl |
2012 | D Goodman | P Walton | P Harrod | J Kett |
2011 | B Schiff | P Harrod | A Krotosky (Dr) | J Gerstler |
2010 | B Schiff | L Tessler | J Bancroft | P Harrod |
2009 | T Williams | J Weiner | T Williams | J Gerstler |
2008 | Z Ormonde | J Pottesman | A Brodkin | Z Ormonde |
2007 | J Bancroft | J Bancroft | No Cup | No Cup |
2006 | J Bancroft | J Bancroft | No Cup | No Cup |
2005 | S Mail | D Gerstler | No Cup | No Cup |
2004 | D Feld | D Minsky | No Cup | No Cup |
2003 | No League | No Cup | No Cup | No Cup |
2002 | J Gerstler/ J Minsky | No Cup | No Cup | No Cup |