The Orchard Practice Fantasy Football League 2015/16 – Gameweek 18
Managers,
Please find the latest league table below and the current hall of fame table at the bottom of this post.
| # | Team | Manager | GW | TOT | |
|---|---|---|---|---|---|
| 1 | boil in the bag | Marc Cohen | 69 | 1,147 | |
| 2 | Espin’s 11 | Elliot Espinoza | 66 | 1,141 | |
| 3 | FeelGood11 | David Ansell | 45 | 1,110 | |
| 4 | Balotelitubbies | Edward Brodkin | 73 | 1,103 | |
| 5 | Futile Slog | Patrick Medley | 76 | 1,086 | |
| 6 | Angel’s XI | Richard Angel | 39 | 1,080 | |
| 7 | [REDACTED PROFANITY] | Simon Tunkel | 74 | 1,078 | |
| 8 | Vershpielenfelden | Jonathan Fishel | 44 | 1,078 | |
| 9 | Troubled Waters | Derek Oppong | 46 | 1,077 | |
| 10 | To be decided | jonathan Kibel | 57 | 1,075 | |
| 11 | Capt Long Jaun Silva | Avi Orenstein | 80 | 1,074 | |
| 12 | Punishers AllStar XI | Gideon Moss | 81 | 1,065 | |
| 13 | Lump it FC | joel cohen | 55 | 1,057 | |
| 14 | Up and Atom | Tom Williams | 57 | 1,055 | |
| 15 | Brown’s Boys | Gary Brown | 63 | 1,053 | |
| 16 | Goddle Hotspur | Rob Dyan | 67 | 1,049 | |
| 17 | Gooders Greats | Daniel Goodman | 59 | 1,042 | |
| 18 | Carroll’s injured?! | Jonathan Gaventa | 62 | 1,040 | |
| 19 | Finn Champion -AGAIN | Joshua Finn | 66 | 1,037 | |
| 20 | Mo’s a gooner | Elliot Caplan | 61 | 1,030 | |
| 21 | RussAle Rovers | Oscar Russell | 71 | 1,023 | |
| 22 | Team Ice Cream | Andrew Minsky | 31 | 1,022 | |
| 23 | HOLERS | tommy horne | 61 | 1,012 | |
| 24 | TESSLER UNITED | Lee Tessler | 58 | 1,010 | |
| 25 | Kun Ba Yaya My Lord | Ben Cooper | 57 | 1,008 | |
| 26 | Long shot | Michael Thornton | 78 | 1,008 | |
| 27 | Yes We Kane | Joel Sopel | 47 | 1,006 | |
| 28 | DJ XI | Daniel Jacobson | 53 | 1,001 | |
| 29 | Cheating to win | Peter Gurney | 70 | 1,000 | |
| 30 | Scoring Down Under | Chris Reynolds | 75 | 1,000 | |
| 31 | Zebras11 | Ralph Herrgott | 75 | 1,000 | |
| 32 | Sound of the Lloris | adam baron | 67 | 992 | |
| 32 | OneofOurOwn | Oli Sloam | 60 | 992 | |
| 34 | Gables Gooners | Joshua Gerstler | 57 | 991 | |
| 35 | LVG Warriors | Ian Baron | 60 | 987 | |
| 36 | Brodie’s Beauties | Steve Brodie | 56 | 976 | |
| 37 | Norfolk Enchants | Ben Grossman | 56 | 975 | |
| 38 | Pearlmans11 | Adam Pearlman | 60 | 974 | |
| 39 | XI Paddys | Jeremy Levy | 52 | 973 | |
| 40 | Arsenalaholics | Umer Farooq | 61 | 971 | |
| 41 | Fergie Time | Alex Brodkin | 60 | 967 | |
| 42 | The Colonel | Charlie Gothold | 39 | 966 | |
| 43 | Sepp’s wise men | Edgar Brodkin | 72 | 965 | |
| 44 | Lobatto Athletico | Adam Lobatto | 37 | 962 | |
| 45 | Ctrl Alt De Laet | Joel Minsky | 72 | 961 | |
| 46 | The Phoenix Club | peter walton | 73 | 954 | |
| 47 | Ungelson United | Jeremy Ungelson | 47 | 952 | |
| 48 | teamjarv | team jarv | 21 | 947 | |
| 49 | MK Donkeys | Mike Krotosky and Tom | 39 | 946 | |
| 50 | Pico Kids No More | Daniel Pottesman | 49 | 946 |
| 51 | Le Crow XI | Matthew Kendler | 72 | 945 | |
| 52 | Dinkin’s XI | David Dinkin | 54 | 942 | |
| 53 | Matanata FC | Michael Garcia | 54 | 924 | |
| 54 | still tbc | alex krotosky | 28 | 920 | |
| 55 | Hazard Ahead | A Marks | 46 | 920 | |
| 56 | Chelsea Champions | Elliot Gothold | 47 | 915 | |
| 57 | Harrods Best 11 | Paul Harrod | 43 | 908 | |
| 58 | Fearl Utd | Jonathan Pearl | 25 | 907 | |
| 59 | Pioneers | Oleg Konev | 58 | 906 | |
| 60 | Deanamo FC | Dean Mero | 51 | 901 | |
| 61 | Yorkshire puddings | David Baddeley | 66 | 901 | |
| 62 | FC SELBIO | Richard Selby | 42 | 900 | |
| 63 | James Barmy Army | James Milman | 64 | 888 | |
| 64 | Royal Collect | roy williams | 30 | 885 | |
| 65 | Tonys Tigers | Malcolm Isaacs | 50 | 881 | |
| 66 | Wheelers Winners | Adam Wheeler | 53 | 877 | |
| 67 | Borehamwood Packers | Malcolm Samson | 30 | 876 | |
| 68 | Blue Movers | ashley krotosky | 50 | 874 | |
| 69 | Hope FC | Vivian Emanuel | 10 | 864 | |
| 70 | Muz’s Maestros | Sam Murray | 48 | 861 | |
| 71 | SK Stein Graz | Jason Stein | 33 | 858 | |
| 72 | AmunRaMeArmy | Oscar Brodkin | 46 | 857 | |
| 73 | Hapoel Hopeless | Daniel Cohen | 28 | 856 | |
| 74 | Hunting Banterlope | Geoff Haffner | 45 | 852 | |
| 75 | Bobster Wanderers | Bobbi Shabolt | 36 | 827 | |
| 76 | Hot Rod’s Dream Team | Simon Mail | 45 | 812 | |
| 77 | Horseplay | Hamish Goar | 19 | 801 | |
| 78 | R+G’S 12th MAN | Jonathan Josephs | 33 | 794 | |
| 79 | INNIT TO WINNIT | Gideon Krotosky | 35 | 793 | |
| 80 | Bantchester United | Martin Beck | 60 | 746 | |
| 81 | Ivory Toast | Jamie Wilford | 19 | 666 |
Hall of Fame

