The Orchard Practice Fantasy Football League 2019/20 – Gameweek 1
| Rank | Team & Manager | GW | TOT |
|---|---|---|---|
| 1 | Fergie Time Alex Brodkin |
103 | 103 |
| 2 | Come Digne with me Simon Tunkel |
98 | 98 |
| 2 | Remember the Name 19 Ethan and Alex krotosky |
98 | 98 |
| 4 | AP1 Adam Pearlman |
97 | 97 |
| 5 | Brodeo Drive Steve Brodie |
95 | 95 |
| 6 | The Colonel Charlie Gothold |
94 | 94 |
| 7 | OLAMED FC Joshua Finn |
93 | 93 |
| 8 | Aaahh!! Real Tooting Joey Williams |
90 | 90 |
| 9 | Lord of the Ings Matthew Kendler |
89 | 89 |
| 9 | TESSLER UNITED Lee Tessler |
89 | 89 |
| 11 | Return of the Frank A Marks |
88 | 88 |
| 11 | Mee, My Delph & Ibe Avi Orenstein |
88 | 88 |
| 11 | Chicken Dinner Josh Savinson |
88 | 88 |
| 14 | Pumbedita Pygargs Anthony Kent |
85 | 85 |
| 14 | Edgbaston Micheal Dinneen |
85 | 85 |
| 14 | Hotch Poch Oli Goldman |
85 | 85 |
| 14 | Jacob and Iggy Xhaka jacob krotosky |
85 | 85 |
| 14 | NoChance FC David Schapkaitz |
85 | 85 |
| 19 | In For a Penny Joshua Gerstler |
84 | 84 |
| 20 | Lobatto Athletico Adam Lobatto |
83 | 83 |
| 20 | Gwladys Gums ur Legs ashley krotosky |
83 | 83 |
| 22 | LaVideocazette Ryan Connolly |
82 | 82 |
| 22 | Muz’s Talisman Sam Murray |
82 | 82 |
| 24 | Up and Atom Tom Williams |
81 | 81 |
| 24 | HOLERS tommy horne |
81 | 81 |
| 24 | Pico Kinders XI Daniel Pottesman |
81 | 81 |
| 24 | XI Paddy’s Jeremy Levy |
81 | 81 |
| 24 | Arsenalaholics Umer Farooq |
81 | 81 |
| 29 | Gooders Greats Daniel Goodman |
80 | 80 |
| 29 | No Kane, No gain Richard Angel |
80 | 80 |
| 29 | Mo’s a gooner Elliot Caplan |
80 | 80 |
| 29 | Vichai’s Blue Army Jake Moore |
80 | 80 |
| 29 | Borehamwood Packers Malcolm Samson |
80 | 80 |
| 34 | Six Times Daniel Jacobson |
78 | 78 |
| 35 | Mauricio Mancrush Patrick Medley |
77 | 77 |
| 36 | Royal Scream Roy Williams |
76 | 76 |
| 37 | Sound of the Lloris adam baron |
75 | 75 |
| 37 | Salt & Pepe David Ansell |
75 | 75 |
| 37 | Steve McManaman XI Jamie Clayton |
75 | 75 |
| 37 | Espin’s 11 Elliot Espinoza |
75 | 75 |
| 37 | Leaky bottom Joel Cohen |
75 | 75 |
| 42 | 17 Setul Mehta |
74 | 74 |
| 42 | Tonteatham Joel Sopel |
74 | 74 |
| 44 | [Insert Name Here] Oscar Russell |
73 | 73 |
| 44 | Hugh’s Haffners Geoffrey Haffner |
73 | 73 |
| 46 | Friday Afternoon XI Simon Stern |
72 | 72 |
| 47 | Gidza Uniter Gideon Shaw |
71 | 71 |
| 48 | Aaa Jonathan Gaventa |
70 | 70 |
| 49 | Sterling Silva Edward Brodkin |
68 | 68 |
| 49 | teamjarv team jarv |
68 | 68 |
| 52 | Jimbo’s Pestalbabies Jamie Peston |
65 | 65 |
| 53 | Boil in the bag Marc Cohen |
64 | 64 |
| 53 | Harrods Best Eleven Paul Harrod |
64 | 64 |
| 55 | Angel XI Nick Angel |
63 | 63 |
| 55 | TheresNoIbeInTeam Joel Minsky |
63 | 63 |
| 57 | JulesGotGot Julian Gothold |
62 | 62 |
| 57 | Gunning for Glory Ben Leigh |
62 | 62 |
| 59 | The Phoenix Club peter walton |
61 | 61 |
| 59 | Lallanas in pyjamas Katie-Marie Case |
61 | 61 |
| 61 | INNIT 2 WINNIT Gideon Krotosky |
57 | 57 |
| 62 | The Roman Empire Elliot Gothold |
56 | 56 |
| 62 | Miami Pickles Vivian Emanuel |
56 | 56 |
| 64 | Barklies Babes Malcolm Isaacs |
55 | 55 |
| 65 | FC GB83 Gary Brown |
53 | 53 |
| 66 | Zebra11 Ralph Herrgott |
45 | 45 |
| 67 | The Colour of Mane Sean Butters |
44 | 44 |
| 68 | Deanamo FC Dean Mero |
34 | 34 |
