Joanna Grankin

“Working with Josh means I feel hugely more secure about my financial future.

Maureen Byrne

“Josh keeps everything simple; he doesn't use financial jargon.

Charles & Joanne Bloom

“We feel very safe and secure about our financial future knowing Josh is guiding us

Paul & Sandra Burns

“The Orchard Practice have given us the confidence that we can enjoy our retirement when the time comes

Sally Wilds

“Josh has made me feel much more positive about my future

Daniel Minsky

“My family's financial future is in safe hands with The Orchard Practice

What impact could your job have on getting on the property ladder?


By Marc

Getting on the property ladder can be hard enough with saving for a deposit and finding the right property, but could your job be harming your prospects?

Online estate agent HouseSimple used the most recent Office for National Statistics (ONS) Annual Salaries data to calculate the mortgage shortfall staff in particular professions face.

It assumed buyers could borrow 4.5x their annual salary and then estimated how much more they would need to afford a typical £226,351 property, which is based on the average Land Registry house price in May 2018.

The agent then worked out how many years it would take to fill that gap by saving 10% of net salary each year.

For example, bar staff earn on average £14,390 a year, according to the ONS. If someone in this profession was to get a mortgage of 4.5x their salary, this would be £57,560.00, which is £168,791.00 behind the average UK property price. If this employee saved 10% of their salary each year, it would take 128.2 years to makeup the shortfall.

I think we need a drink after that!

Obviously, these are just average properties, so you may find a cheaper, or even a more expensive abode depending where you want to live.

View the table below from HouseSimple to see if your job could leave you waiting 100 years to get on the property ladder.

Job Gross annual salary (£) Maximum mortgage loan of x4.5 salary (£) Shortfall (£) 10% net salary put aside every year for deposit (£) No. of years to make up the difference
Bar staff £14,390 £57,560.00 £168,791.00 £1,316.60 128.2
Hairdressers and barbers £14,673 £58,692.00 £167,659.00 £1,335.90 125.5
Playworkers £14,777 £59,108.00 £167,243.00 £1,342.90 124.5
Waiters and waitresses £14,833 £59,332.00 £167,019.00 £1,346.70 124.0
Florists £14,866 £59,464.00 £166,887.00 £1,349.00 123.7
Check-out operators £15,325 £61,300.00 £165,051.00 £1,380.20 119.6
Launderers, dry cleaners and pressers £15,329 £61,316.00 £165,035.00 £1,380.50 119.5
Kitchen and catering assistants £15,402 £61,608.00 £164,743.00 £1,385.40 118.9
nursery nurses and assistants £15,607 £62,428.00 £163,923.00 £1,399.40 117.1
Beauticians £15,885 £63,540.00 £162,811.00 £1,418.30 114.8
Cleaners and domestics £15,901 £63,604.00 £162,747.00 £1,419.40 114.7
Shelf fillers £15,992 £63,968.00 £162,383.00 £1,425.50 113.9
Childcare £16,060 £64,240.00 £162,111.00 £1,430.20 113.3
Cooks £16,106 £64,424.00 £161,927.00 £1,433.30 113.0
Care escorts £16,124 £64,496.00 £161,855.00 £1,434.50 112.8
School midday and crossing patrol £16,166 £64,664.00 £161,687.00 £1,437.40 112.5
Fishmongers and poultry dressers £16,181 £64,724.00 £161,627.00 £1,438.40 112.4
Educational support assistants £16,217 £64,868.00 £161,483.00 £1,440.80 112.1
Pharmacy and other dispensing assistants £16,226 £64,904.00 £161,447.00 £1,441.50 112.0
Teaching assistants £16,292 £65,168.00 £161,183.00 £1,445.90 111.5
Sewing machinist £16,495 £65,980.00 £160,371.00 £1,459.70 109.9
Sales assistants £16,641 £66,564.00 £159,787.00 £1,469.70 108.7
Retail cashiers £16,743 £66,972.00 £159,379.00 £1,476.60 107.9
Vehicle valeters and cleaners £16,956 £67,824.00 £158,527.00 £1,491.10 106.3
Receptionists £17,098 £68,392.00 £157,959.00 £1,500.70 105.3
Housekeepers £17,277 £69,108.00 £157,243.00 £1,512.90 103.9
Care workers and home carers £17,512 £70,048.00 £156,303.00 £1,528.90 102.2
Dental nurses £17,799 £71,196.00 £155,155.00 £1,548.40 100.2
Packers, bottlers, canners and fillers £17,830 £71,320.00 £155,031.00 £1,550.50 100.0
Street cleaners £17,887 £71,548.00 £154,803.00 £1,554.40 99.7

 

Whatever your job, you can always speak to your financial adviser for help getting on the property ladder.